SEABERIA PRO®
The SEABERIA PRO® watermaker is capable of providing large quantities of drinking water and formidable volumes of chlled water, making it well worth the space it takes up aboard.
Be it a small vessel or ship, our designers are ever more mindful of the fact that having various pieces of equipment aboard can be an encumbrance, therefore in creating Seaberia Pro, we have focused on efficiency and on incorporating several technological innovations.
While the Seaberia watermaker provides air conditioning for small and medium-sized vessels as well as an engine cooling system…
the new, second generation watermaker, which was entirely designed and produced in Italy in the laboratories of Selmar Technologies, goes further, proving itself to be the most advanced water purification and air conditioning solution for mega yachts and large ships.
Versatile, reliable and easy to use, Seaberia Pro has been created with particular attention to detail, and can provide both pure water and cold air, guaranteeing maximum comfort at all times.
This new solution offers a number of advantages, including simpler installation processes and optimized operatig and maintenance costs for a single machine that contains a watermaking unit capable of producing up to 950 litres per hour and with an air conditioning capacity of up to 60000 btu/hour.
Model | LT/H | LT/DAY | kW R.O. | BTU/H | kW CHILL |
---|---|---|---|---|---|
SEABERIA PRO 370 | 370 | 8880 | 6.0 | 24000 | 2.8 |
SEABERIA PRO 500 | 500 | 12000 | 6.0 | 36000 | 4.0 |
SEABERIA PRO 700 | 700 | 16800 | 6.0 | 48000 | 5.1 |
SEABERIA PRO 950 | 950 | 22800 | 6.0 | 60000 | 6.5 |
FAN COIL | BTU | POWER SUPPLY | AMPS | WATT |
---|---|---|---|---|
SE 9FCH | 9000 | 230/50/60/1 | 0.54 | 125 |
SE 12FCH | 12000 | 230/50/60/1 | 0.54 | 125 |
SE 16FCH | 16000 | 230/50/60/1 | 0.98 | 226 |
SE 18FCH | 18000 | 230/50/60/1 | 0.98 | 226 |
SE 20FCH | 20000 | 230/50/60/1 | 3.70 | 851 |
SE 24FCH | 24000 | 230/50/60/1 | 3.70 | 851 |
SE 36FCH | 36000 | 230/50/60/1 | 3.70 | 851 |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | LT/H | LT/DAY | kW R.O. | BTU/H | kW CHILL |
---|---|---|---|---|---|
SEABERIA PRO 370 | 370 | 8880 | 6.0 | 24000 | 2.8 |
SEABERIA PRO 500 | 500 | 12000 | 6.0 | 36000 | 4.0 |
SEABERIA PRO 700 | 700 | 16800 | 6.0 | 48000 | 5.1 |
SEABERIA PRO 950 | 950 | 22800 | 6.0 | 60000 | 6.5 |
FAN COIL | BTU | POWER SUPPLY | AMPS | WATT |
---|---|---|---|---|
SE 9FCH | 9000 | 230/50/60/1 | 0.54 | 125 |
SE 12FCH | 12000 | 230/50/60/1 | 0.54 | 125 |
SE 16FCH | 16000 | 230/50/60/1 | 0.98 | 226 |
SE 18FCH | 18000 | 230/50/60/1 | 0.98 | 226 |
SE 20FCH | 20000 | 230/50/60/1 | 3.70 | 851 |
SE 24FCH | 24000 | 230/50/60/1 | 3.70 | 851 |
SE 36FCH | 36000 | 230/50/60/1 | 3.70 | 851 |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | LT/H | LT/DAY | kW R.O. | BTU/H | kW CHILL |
---|---|---|---|---|---|
SEABERIA PRO 370 | 370 | 8880 | 6.0 | 24000 | 2.8 |
SEABERIA PRO 500 | 500 | 12000 | 6.0 | 36000 | 4.0 |
SEABERIA PRO 700 | 700 | 16800 | 6.0 | 48000 | 5.1 |
SEABERIA PRO 950 | 950 | 22800 | 6.0 | 60000 | 6.5 |
FAN COIL | BTU | POWER SUPPLY | AMPS | WATT |
---|---|---|---|---|
SE 9FCH | 9000 | 230/50/60/1 | 0.54 | 125 |
SE 12FCH | 12000 | 230/50/60/1 | 0.54 | 125 |
SE 16FCH | 16000 | 230/50/60/1 | 0.98 | 226 |
SE 18FCH | 18000 | 230/50/60/1 | 0.98 | 226 |
SE 20FCH | 20000 | 230/50/60/1 | 3.70 | 851 |
SE 24FCH | 24000 | 230/50/60/1 | 3.70 | 851 |
SE 36FCH | 36000 | 230/50/60/1 | 3.70 | 851 |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | LT/H | LT/DAY | kW R.O. | BTU/H | kW CHILL |
---|---|---|---|---|---|
SEABERIA PRO 370 | 370 | 8880 | 6.0 | 24000 | 2.8 |
SEABERIA PRO 500 | 500 | 12000 | 6.0 | 36000 | 4.0 |
SEABERIA PRO 700 | 700 | 16800 | 6.0 | 48000 | 5.1 |
SEABERIA PRO 950 | 950 | 22800 | 6.0 | 60000 | 6.5 |
FAN COIL | BTU | POWER SUPPLY | AMPS | WATT |
---|---|---|---|---|
SE 9FCH | 9000 | 230/50/60/1 | 0.54 | 125 |
SE 12FCH | 12000 | 230/50/60/1 | 0.54 | 125 |
SE 16FCH | 16000 | 230/50/60/1 | 0.98 | 226 |
SE 18FCH | 18000 | 230/50/60/1 | 0.98 | 226 |
SE 20FCH | 20000 | 230/50/60/1 | 3.70 | 851 |
SE 24FCH | 24000 | 230/50/60/1 | 3.70 | 851 |
SE 36FCH | 36000 | 230/50/60/1 | 3.70 | 851 |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Selmar Technologies is fully geared to quality and customer satisfaction: innovative solutions, custom design, production that meets the highest international standards, rapid and qualified assistance.
SELMAR TECHNOLOGIES S.r.l.
“Company with quality system certified ISO 9001”
P.iva: 01361430810 – Iscr. Reg. Impr. TP n. 80498 – Cap. soc. euro 500.000,00 i.v.
Sales Dept
Via XX Settembre, 30 – 20025 Legnano (Milan) – Italy
Tel. +39 02 320 622 654 / +39 0331 542782
Fax +39 02 700 530 851 / +39 0331 478646
Headquarter
Z.I. C.da San Silvestro – 91025 Marsala – Italy
Tel +39 0923 721408 / Fax +39 0923 999515