CORAL ECR
The CORAL ECR line has a modular configuration and it can be used in any application, in which assembly space is limited.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
CORAL LE/30 | 30 | 720 | 190 | 1.1 kW | 70x35x23 cm | 45 kg |
CORAL LE/60 | 60 | 1440 | 380 | 1.1 kW | 70x35x23 cm | 50 kg |
CORAL ECR/30 | 40 | 960 | 254 | 1.8 kW | 70x35x23 cm | 45 kg |
CORAL ECR/60 | 70 | 1680 | 444 | 1.8 kW | 70x35x23 cm | 50 kg |
CORAL ECR/90 | 110 | 2640 | 697 | 1.8 kW | 70x35x23 cm | 55 kg |
CORAL ECR/150 | 170 | 4080 | 1078 | 1.8 kW | 118x35x23 cm | 55 kg |
CORAL ECR/220 | 220 | 5280 | 1395 | 2.2 kW | 118x35x23 cm | 62 kg |
CORAL ECR/280 | 300 | 7200 | 1902 | 2.2 kW | 118x35x23 cm | 69 kg |
The fresh water produced may vary ± 20%, due to variations of salinity and temperature of the fresh water.
Test conditionsÂ
Feed water salinity: 35000 ppm di TDS
Feed water temperature: 25 °C
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Selmar Technologies is fully geared to quality and customer satisfaction: innovative solutions, custom design, production that meets the highest international standards, rapid and qualified assistance.
SELMAR TECHNOLOGIES S.r.l.
“Company with quality system certified ISO 9001”
P.iva: 01361430810 – Iscr. Reg. Impr. TP n. 80498 – Cap. soc. euro 500.000,00 i.v.
Sales Dept
Via XX Settembre, 30 – 20025 Legnano (Milan) – Italy
Tel. +39 02 320 622 654 / +39 0331 542782
Fax +39 02 700 530 851 / +39 0331 478646
Headquarter
Z.I. C.da San Silvestro – 91025 Marsala – Italy
Tel +39 0923 721408 / Fax +39 0923 999515