ATLANTIC SW
The ATLANTIC SW line is a medium capacity watermaker. Its compact stainless steel structure is provided with an electronic control devices with microcontroller.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.