ATLANTIC SW
The ATLANTIC SW line is a medium capacity watermaker. Its compact stainless steel structure is provided with an electronic control devices with microcontroller.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/hour | Gallons/day | Consumption |
---|---|---|---|---|---|
ATLANTIC SW/500 | 600 | 14400 | 158 | 3804 | 6 kW |
ATLANTIC SW/700 | 800 | 19200 | 211 | 5072 | 6 kW |
ATLANTIC SW/1000 | 1000 | 24000 | 264 | 6340 | 6 kW |
ATLANTIC SW/2000 | 2100 | 50400 | 555 | 13314 | 18 kW |
ATLANTIC SW/4000 | 4170 | 100080 | 1102 | 26438 | 19 kW |
ATLANTIC SW/8000 | 8340 | 200160 | 2203 | 52876 | 38 kW |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
**Â The reproduced image may not exactly be equivalent to the real characteristics of the model.
Selmar Technologies is fully geared to quality and customer satisfaction: innovative solutions, custom design, production that meets the highest international standards, rapid and qualified assistance.
SELMAR TECHNOLOGIES S.r.l.
“Company with quality system certified ISO 9001”
P.iva: 01361430810 – Iscr. Reg. Impr. TP n. 80498 – Cap. soc. euro 500.000,00 i.v.
Sales Dept
Via XX Settembre, 30 – 20025 Legnano (Milan) – Italy
Tel. +39 02 320 622 654 / +39 0331 542782
Fax +39 02 700 530 851 / +39 0331 478646
Headquarter
Z.I. C.da San Silvestro – 91025 Marsala – Italy
Tel +39 0923 721408 / Fax +39 0923 999515