VICTORY ECF
The VICTORY ECF desalination units, excellent for boats without generators, haven’t any electric motor.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
VICTORY ECF/30 | 40 | 960 | 254 | 5A-12V (2,5A-24V) | 70x35x23 cm | 30 kg |
VICTORY ECF/60 | 70 | 1680 | 444 | 5A-12V (2,5A-24V) | 70x35x23 cm | 35 kg |
VICTORY ECF/90 | 110 | 2640 | 697 | 5A-12V (2,5A-24V) | 70x35x23 cm | 40 Kg |
VICTORY ECF/150 | 170 | 4080 | 1078 | 5A-12V (2,5A-24V) | 118x35x23 cm | 34 kg |
VICTORY ECF/220 | 220 | 5280 | 1395 | 5A-12V (2,5A-24V) | 118x35x23 cm | 46 kg |
VICTORY ECF/280 | 300 | 7200 | 1902 | 5A-12V (2,5A-24V) | 118x35x23 cm | 53 kg |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
VICTORY ECF/30 | 40 | 960 | 254 | 5A-12V (2,5A-24V) | 70x35x23 cm | 30 kg |
VICTORY ECF/60 | 70 | 1680 | 444 | 5A-12V (2,5A-24V) | 70x35x23 cm | 35 kg |
VICTORY ECF/90 | 110 | 2640 | 697 | 5A-12V (2,5A-24V) | 70x35x23 cm | 40 Kg |
VICTORY ECF/150 | 170 | 4080 | 1078 | 5A-12V (2,5A-24V) | 118x35x23 cm | 34 kg |
VICTORY ECF/220 | 220 | 5280 | 1395 | 5A-12V (2,5A-24V) | 118x35x23 cm | 46 kg |
VICTORY ECF/280 | 300 | 7200 | 1902 | 5A-12V (2,5A-24V) | 118x35x23 cm | 53 kg |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
VICTORY ECF/30 | 40 | 960 | 254 | 5A-12V (2,5A-24V) | 70x35x23 cm | 30 kg |
VICTORY ECF/60 | 70 | 1680 | 444 | 5A-12V (2,5A-24V) | 70x35x23 cm | 35 kg |
VICTORY ECF/90 | 110 | 2640 | 697 | 5A-12V (2,5A-24V) | 70x35x23 cm | 40 Kg |
VICTORY ECF/150 | 170 | 4080 | 1078 | 5A-12V (2,5A-24V) | 118x35x23 cm | 34 kg |
VICTORY ECF/220 | 220 | 5280 | 1395 | 5A-12V (2,5A-24V) | 118x35x23 cm | 46 kg |
VICTORY ECF/280 | 300 | 7200 | 1902 | 5A-12V (2,5A-24V) | 118x35x23 cm | 53 kg |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
VICTORY ECF/30 | 40 | 960 | 254 | 5A-12V (2,5A-24V) | 70x35x23 cm | 30 kg |
VICTORY ECF/60 | 70 | 1680 | 444 | 5A-12V (2,5A-24V) | 70x35x23 cm | 35 kg |
VICTORY ECF/90 | 110 | 2640 | 697 | 5A-12V (2,5A-24V) | 70x35x23 cm | 40 Kg |
VICTORY ECF/150 | 170 | 4080 | 1078 | 5A-12V (2,5A-24V) | 118x35x23 cm | 34 kg |
VICTORY ECF/220 | 220 | 5280 | 1395 | 5A-12V (2,5A-24V) | 118x35x23 cm | 46 kg |
VICTORY ECF/280 | 300 | 7200 | 1902 | 5A-12V (2,5A-24V) | 118x35x23 cm | 53 kg |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
VICTORY ECF/30 | 40 | 960 | 254 | 5A-12V (2,5A-24V) | 70x35x23 cm | 30 kg |
VICTORY ECF/60 | 70 | 1680 | 444 | 5A-12V (2,5A-24V) | 70x35x23 cm | 35 kg |
VICTORY ECF/90 | 110 | 2640 | 697 | 5A-12V (2,5A-24V) | 70x35x23 cm | 40 Kg |
VICTORY ECF/150 | 170 | 4080 | 1078 | 5A-12V (2,5A-24V) | 118x35x23 cm | 34 kg |
VICTORY ECF/220 | 220 | 5280 | 1395 | 5A-12V (2,5A-24V) | 118x35x23 cm | 46 kg |
VICTORY ECF/280 | 300 | 7200 | 1902 | 5A-12V (2,5A-24V) | 118x35x23 cm | 53 kg |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
---|---|---|---|---|---|---|
VICTORY ECF/30 | 40 | 960 | 254 | 5A-12V (2,5A-24V) | 70x35x23 cm | 30 kg |
VICTORY ECF/60 | 70 | 1680 | 444 | 5A-12V (2,5A-24V) | 70x35x23 cm | 35 kg |
VICTORY ECF/90 | 110 | 2640 | 697 | 5A-12V (2,5A-24V) | 70x35x23 cm | 40 Kg |
VICTORY ECF/150 | 170 | 4080 | 1078 | 5A-12V (2,5A-24V) | 118x35x23 cm | 34 kg |
VICTORY ECF/220 | 220 | 5280 | 1395 | 5A-12V (2,5A-24V) | 118x35x23 cm | 46 kg |
VICTORY ECF/280 | 300 | 7200 | 1902 | 5A-12V (2,5A-24V) | 118x35x23 cm | 53 kg |
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.