
PACIFIC
The PACIFIC CS line, built with a compact configuration, is assembled in a solid stainless steel structure that makes the installation easy and guarantees high-reliability and long life.








| Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
|---|---|---|---|---|---|---|
| PACIFIC 90/CS | 110 | 2640 | 697 | 1.8 kW | 90x50x54 cm | 69 kg |
| PACIFIC 150/CS | 170 | 4080 | 1078 | 2.2 kW | 118x50x54 cm | 68 kg |
| PACIFIC 220/CS | 220 | 5280 | 1395 | 2.2 kW | 118x50x54 cm | 75 kg |
| PACIFIC 280/CS | 300 | 7200 | 1902 | 2.2 kW | 118x50x54 cm | 82 kg |
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
| Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
|---|---|---|---|---|---|---|
| PACIFIC 90/CS | 110 | 2640 | 697 | 1.8 kW | 90x50x54 cm | 69 kg |
| PACIFIC 150/CS | 170 | 4080 | 1078 | 2.2 kW | 118x50x54 cm | 68 kg |
| PACIFIC 220/CS | 220 | 5280 | 1395 | 2.2 kW | 118x50x54 cm | 75 kg |
| PACIFIC 280/CS | 300 | 7200 | 1902 | 2.2 kW | 118x50x54 cm | 82 kg |
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
| Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
|---|---|---|---|---|---|---|
| PACIFIC 90/CS | 110 | 2640 | 697 | 1.8 kW | 90x50x54 cm | 69 kg |
| PACIFIC 150/CS | 170 | 4080 | 1078 | 2.2 kW | 118x50x54 cm | 68 kg |
| PACIFIC 220/CS | 220 | 5280 | 1395 | 2.2 kW | 118x50x54 cm | 75 kg |
| PACIFIC 280/CS | 300 | 7200 | 1902 | 2.2 kW | 118x50x54 cm | 82 kg |
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
| Model | Litres/hour | Litres/day | Gallons/day | Consumption | Dimensions(LxHxD) | Weight |
|---|---|---|---|---|---|---|
| PACIFIC 90/CS | 110 | 2640 | 697 | 1.8 kW | 90x50x54 cm | 69 kg |
| PACIFIC 150/CS | 170 | 4080 | 1078 | 2.2 kW | 118x50x54 cm | 68 kg |
| PACIFIC 220/CS | 220 | 5280 | 1395 | 2.2 kW | 118x50x54 cm | 75 kg |
| PACIFIC 280/CS | 300 | 7200 | 1902 | 2.2 kW | 118x50x54 cm | 82 kg |
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.

Selmar Technologies is fully geared to quality and customer satisfaction: innovative solutions, custom design, production that meets the highest international standards, rapid and qualified assistance.
SELMAR TECHNOLOGIES S.r.l.
“Company with quality system certified ISO 9001”
P.iva: 01361430810 – Iscr. Reg. Impr. TP n. 80498 – Cap. soc. euro 500.000,00 i.v.
Sales Dept
Via XX Settembre, 30 – 20025 Legnano (Milan) – Italy
Tel. +39 02 320 622 654 / +39 0331 542782
Fax +39 02 700 530 851 / +39 0331 478646
Headquarter
Z.I. C.da San Silvestro – 91025 Marsala – Italy
Tel +39 0923 721408 / Fax +39 0923 999515


