
SEABERIA®
SEABERIA® is a new generation innovative watermaker with air conditioner, fresh water production from air and air purifier.
Seaberia is compact and easy to use, it offers several features within a single appliance and can perform a variety of functions: sea water desalination, fresh water cooling, air conditioning/heat pump and air purification.








| SECTION OF AIR CONDITIONING | SECTION OF DESALINATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated cooling capacity | Rotare compresor | Consumption | Air flow | Production | Consumption | Dimensions | Weight | ||||
| Model | [Watt] | [Btu/h] | [kCal/h] | [hp] | [kW] | [mc/h] | [cfm] | [Lt/h] | [kW] | [cm] | [kg] |
| SEABERIA 100 | 1840 | 6000 | 1500 | 0.89 | 0.95 | 400 | 265 | 110 | 1.80 | 115x50x67 | 100 |
| SEABERIA 150 | 2515 | 9000 | 2250 | 1.18 | 1.10 | 570 | 335 | 170 | 2.20 | 115x50x67 | 120 |
| SEABERIA 200 | 3480 | 12000 | 3000 | 1.66 | 1.50 | 900 | 530 | 220 | 2.20 | 115x50x67 | 128 |
| SEABERIA 300 | 5400 | 18000 | 4500 | 2.57 | 2.20 | 1200 | 705 | 300 | 2.20 | 115x50x67 | 135 |
STANDARD FEATURES
OPTIONAL FITTINGS
STANDARD EQUIPMENT
OPTIONAL FITTINGS
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
| SECTION OF AIR CONDITIONING | SECTION OF DESALINATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated cooling capacity | Rotare compresor | Consumption | Air flow | Production | Consumption | Dimensions | Weight | ||||
| Model | [Watt] | [Btu/h] | [kCal/h] | [hp] | [kW] | [mc/h] | [cfm] | [Lt/h] | [kW] | [cm] | [kg] |
| SEABERIA 100 | 1840 | 6000 | 1500 | 0.89 | 0.95 | 400 | 265 | 110 | 1.80 | 115x50x67 | 100 |
| SEABERIA 150 | 2515 | 9000 | 2250 | 1.18 | 1.10 | 570 | 335 | 170 | 2.20 | 115x50x67 | 120 |
| SEABERIA 200 | 3480 | 12000 | 3000 | 1.66 | 1.50 | 900 | 530 | 220 | 2.20 | 115x50x67 | 128 |
| SEABERIA 300 | 5400 | 18000 | 4500 | 2.57 | 2.20 | 1200 | 705 | 300 | 2.20 | 115x50x67 | 135 |
STANDARD FEATURES
OPTIONAL FITTINGS
STANDARD EQUIPMENT
OPTIONAL FITTINGS
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
| SECTION OF AIR CONDITIONING | SECTION OF DESALINATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated cooling capacity | Rotare compresor | Consumption | Air flow | Production | Consumption | Dimensions | Weight | ||||
| Model | [Watt] | [Btu/h] | [kCal/h] | [hp] | [kW] | [mc/h] | [cfm] | [Lt/h] | [kW] | [cm] | [kg] |
| SEABERIA 100 | 1840 | 6000 | 1500 | 0.89 | 0.95 | 400 | 265 | 110 | 1.80 | 115x50x67 | 100 |
| SEABERIA 150 | 2515 | 9000 | 2250 | 1.18 | 1.10 | 570 | 335 | 170 | 2.20 | 115x50x67 | 120 |
| SEABERIA 200 | 3480 | 12000 | 3000 | 1.66 | 1.50 | 900 | 530 | 220 | 2.20 | 115x50x67 | 128 |
| SEABERIA 300 | 5400 | 18000 | 4500 | 2.57 | 2.20 | 1200 | 705 | 300 | 2.20 | 115x50x67 | 135 |
STANDARD FEATURES
OPTIONAL FITTINGS
STANDARD EQUIPMENT
OPTIONAL FITTINGS
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.
| SECTION OF AIR CONDITIONING | SECTION OF DESALINATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated cooling capacity | Rotare compresor | Consumption | Air flow | Production | Consumption | Dimensions | Weight | ||||
| Model | [Watt] | [Btu/h] | [kCal/h] | [hp] | [kW] | [mc/h] | [cfm] | [Lt/h] | [kW] | [cm] | [kg] |
| SEABERIA 100 | 1840 | 6000 | 1500 | 0.89 | 0.95 | 400 | 265 | 110 | 1.80 | 115x50x67 | 100 |
| SEABERIA 150 | 2515 | 9000 | 2250 | 1.18 | 1.10 | 570 | 335 | 170 | 2.20 | 115x50x67 | 120 |
| SEABERIA 200 | 3480 | 12000 | 3000 | 1.66 | 1.50 | 900 | 530 | 220 | 2.20 | 115x50x67 | 128 |
| SEABERIA 300 | 5400 | 18000 | 4500 | 2.57 | 2.20 | 1200 | 705 | 300 | 2.20 | 115x50x67 | 135 |
STANDARD FEATURES
OPTIONAL FITTINGS
STANDARD EQUIPMENT
OPTIONAL FITTINGS
Electric requirements: 220 Vac ± 10% 50Hz ± 5%
Other voltages and frequencies are available on demand
* The data related to the fresh water production, as indicated in the specification tables, is to be understood nominal and may vary by ± 20% due to the salinity and to the temperature alteration of the feeding water.
** The reproduced image may not exactly be equivalent to the real characteristics of the model.

Selmar Technologies is fully geared to quality and customer satisfaction: innovative solutions, custom design, production that meets the highest international standards, rapid and qualified assistance.
SELMAR TECHNOLOGIES S.r.l.
“Company with quality system certified ISO 9001”
P.iva: 01361430810 – Iscr. Reg. Impr. TP n. 80498 – Cap. soc. euro 500.000,00 i.v.
Sales Dept
Via XX Settembre, 30 – 20025 Legnano (Milan) – Italy
Tel. +39 02 320 622 654 / +39 0331 542782
Fax +39 02 700 530 851 / +39 0331 478646
Headquarter
Z.I. C.da San Silvestro – 91025 Marsala – Italy
Tel +39 0923 721408 / Fax +39 0923 999515


